Reza Yadollahi, PhD, Program Coordinator
Email address: yadollahim@alfredstate.edu
Do you dream of a leadership role in the construction industry? Then this program is for you. Our expert faculty have designed a series of courses that will familiarize you with all aspects of construction management. Technical course work is combined with specific construction management courses as well as several business courses, giving you a broad-based education.
Learning outcome scores (pdf)
Program educational objectives were established with the assistance of the Industrial Advisory Committee and are reviewed periodically. The construction management program produces graduates who:
Employment and continuing education rate of 100 percent – 100 percent are employed.
Enrollment (based on fall census) | |
2021 | 69 |
2020 | 81 |
2019 | 67 |
Degrees Awarded |
|
2018-2019 | 31 |
2019-2020 | 21 |
2020-2021 | 28 |
Architectural Technology
Building Trades: Building Construction
Construction Engineering Technology
Construction Supervision
Required: Algebra, Geometry, Algebra 2
Recommended: Physics
Students who believe they need a reasonable accommodation to properly participate in this program may contact Melanie Ryan in the Office of Accessibility Services. This office may be contacted by email at oas@alfredstate.edu or by phone at 607-587-4506. Please keep in mind that some accommodations may take time to implement, so students seeking accommodations are encouraged to contact OAS as early as possible.
Students in the construction management program must meet the following requirements:
A tier 2 laptop computer is required for students entering the construction management program. Laptop specifications are available at www.alfredstate.edu/required-laptops.
TYPICAL EIGHT-SEMESTER PROGRAM
First
COMP | 1503 | Freshman Composition | 3 |
CIVL | 1011 | Civil AutoCAD | 1 |
CIVL | 1204 | Surveying I | 4 |
CIVL | 1013 | Portland Cement Concrete | 3 |
CIVL | 1182 | Civil Tech Graphics | 2 |
MATH | 1033 | College Algebra | 3 |
16 |
Second
CIVL | 2154 | Quality Control of Const Matl | 4 |
PHYS | 1024 | General Physics I | 4 |
MATH | 2043 | College Trigonometry | 3 |
GLST | 2113 | Global Perspectives:Spcl Topic | 3 |
14 |
Third
CIVL | 3553 | Comm Bldg Const Methods & Prac | 3 |
CIVL | 4103 | Structures I | 3 |
PHYS | 2023 | General Physics II | 3 |
MATH | 1063 | Technical Calculus I | 3 |
LITR | xxx3 | Literature Elective | 3 |
15 |
Fourth
CIVL | 4143 | Contracts, Specs, & Estimating | 3 |
CIVL | 4043 | Construction Management | 3 |
CIVL | 7103 | Land Development & Design | 3 |
OR | |||
XXXX | xxx3 | Approved Technical Elective | 3 |
SPCH | 1083 | Effective Speaking | 3 |
OR | |||
SPCH | xxx3 | Effective Speaking Equivalent | 3 |
XXXX | xxx3 | Gen Ed Elective | 3 |
15 |
Fifth
CIVL | 6113 | Environmental Tech Concepts | 3 |
ECON | 1013 | Principles of Macroeconomics | 3 |
COMP | 5703 | Technical Writing II | 3 |
CIVL | 7213 | Construction Systems | 3 |
XXXX | xxx3 | Gen Ed Elective | 3 |
15 |
Sixth
CHEM | 5013 | Applied Chemical Principles | 3 |
CIVL | 6214 | Advanced Estimating | 4 |
CIVL | 6212 | Construction Safety | 2 |
ACCT | 5043 | Accounting Perspectives | 3 |
XXXX | xxx3 | Gen Ed Elective | 3 |
CIVL | 6123 | Mechanical Systems | 3 |
18 |
Seventh
MATH | 1123 | Statistics I | 3 |
CIVL | 7223 | Construction Project Planning | 3 |
MATH | 7113 | Economic Analy for Engr Tech | 3 |
TMGT | 7153 | Principles of Management | 3 |
XXXX | xxx3 | Gen Ed Elective | 3 |
15 |
Eighth
BUAD | xxx3 | Bus. Elective - Upper | 3 |
CIVL | 5213 | Reinforced Concrete | 3 |
CIVL | 8123 | Construction Project Admin | 3 |
BUAD | 3043 | Business Law I | 3 |
XXXX | xxx3 | Gen Ed Elective - Upper | 3 |
ECON | 2023 | Principles of Microeconomics | 3 |
18 |
Students receiving credit for math classes shown in the typical eight-semester program may require additional LAS electives to compete degree requirements.
Must meet seven of the 10 General Education areas.
2.0 cumulative grade point average, and department requirement of 2.0 grade point average in major courses (CIVL).