Dr. Jill Priest Amati, Department Chair and Program Coordinator
Email address: amatijp@alfredstate.edu
This transfer program will prepare you to enter into baccalaureate programs in adolescent education at public and private colleges and universities. As a graduate, you will have satisfied all of SUNY’s general education knowledge requirements and will have completed two courses in a foreign language, one course in adolescent development, one in foundations of education, and at least four courses in one of six concentrations – history/social studies, biology, chemistry, English, math, or physics.
Alfred State liberal arts and sciences: adolescent education (teacher education transfer) graduates may enter directly into either the interdisciplinary studies BTech or the technology management BBA degree program.
Transfer requirements for students in adolescent education vary across public and private colleges and universities. Therefore, students should work closely with their faculty adviser to ensure that they meet the particular entrance requirements of their transfer college of choice. The minimum cumulative grade point average for admission as a transfer student in adolescent education to SUNY colleges and universities varies from 2.5 to 3.0, with some transfer colleges also setting minimum grade point averages in concentration courses and in courses in adolescent development and foundations of education.
Employment and continuing education rate of 100 percent – 0 percent are employed; 100 percent continued their education.
Biological Science
Interdisciplinary Studies
Liberal Arts and Sciences: Humanities
Liberal Arts and Sciences: Math and Science
Liberal Arts and Sciences: Social Science
Students who believe they need a reasonable accommodation to properly participate in this program may contact Melanie Ryan in the Office of Accessibility Services. This office may be contacted by email at oas@alfredstate.edu or by phone at 607-587-4506. Please keep in mind that some accommodations may take time to implement, so students seeking accommodations are encouraged to contact OAS as early as possible.
TYPICAL FOUR-SEMESTER PROGRAM
HISTORY/SOCIAL STUDIES CONCENTRATION
First
COMP | 1503 | Freshman Composition | 3 |
PSYC | 1013 | General Psychology | 3 |
HIST | 1143 | Surv of American History I | 3 |
XXXX | xxx3 | Foreign Language I | 3 |
MATH | xxx3 | General Education Elective (Math) | 3 |
HPED | xxx1 | Health/Physical Education Elective | 1 |
16 |
Second
PSYC | 2033 | Adolescent Development | 3 |
XXXX | xxx3 | Foreign Language II | 3 |
XXXX | xxx4 | Gen Ed Natl. Sc. Elective w/Lab | 4 |
GLST | 2113 | Global Perspectives:Spcl Topic | 3 |
HIST | 2153 | Surv of American History II | 3 |
16 |
Third
HIST | xxx3 | Gen Ed Western Civilization Elective | 3 |
XXXX | xxx3 | Liberal Arts Elective | 3 |
LITR | 2343 | Children's Literature | 3 |
OR | |||
LITR | 2603 | Introduction to Literature | 3 |
HIST | 3003 | World History I | 3 |
XXXX | xxx3 | Open Elective | 3 |
15 |
Fourth
EDUC | 2163 | Foundations of Education | 3 |
SPCH | 1083 | Effective Speaking | 3 |
PLSC | 1043 | American Government | 3 |
XXXX | xxx3 | Open Elective | 3 |
XXXX | xxx3 | Liberal Arts Elective | 3 |
15 |
BIOLOGY CONCENTRATION
First
COMP | 1503 | Freshman Composition | 3 |
PSYC | 1013 | General Psychology | 3 |
CHEM | 1984 | Chemical Principles I | 4 |
BIOL | 1104 | General Biology I | 4 |
MATH | 2124 | Statistical Methods & Analysis | 4 |
18 |
Second
PSYC | 2033 | Adolescent Development | 3 |
LITR | 2603 | Introduction to Literature | 3 |
CHEM | 2984 | Chemical Principles II | 4 |
BIOL | 2204 | General Biology II | 4 |
GLST | 2113 | Global Perspectives:Spcl Topic | 3 |
17 |
Third
XXXX | xxx3 | Foreign Language I | 3 |
HPED | xxx1 | Health/Physical Education Elective | 1 |
BIOL | 4254 | General Microbiology | 4 |
BIOL | 1304 | Botany | 4 |
BIOL | 1404 | Anatomy & Physiology I | 4 |
16 |
Fourth
XXXX | xxx3 | Foreign Language II | 3 |
EDUC | 2163 | Foundations of Education | 3 |
BIOL | 6534 | Genetics | 4 |
SPCH | 1083 | Effective Speaking | 3 |
13 |
CHEMISTRY CONCENTRATION
First
COMP | 1503 | Freshman Composition | 3 |
PSYC | 1013 | General Psychology | 3 |
MATH | 1084 | Calculus I | 4 |
CHEM | 1984 | Chemical Principles I | 4 |
14 |
Second
PSYC | 2033 | Adolescent Development | 3 |
LITR | 2343 | Children's Literature | 3 |
OR | |||
LITR | 2603 | Introduction to Literature | 3 |
CHEM | 2984 | Chemical Principles II | 4 |
MATH | 2094 | Calculus II | 4 |
GLST | 2113 | Global Perspectives:Spcl Topic | 3 |
17 |
Third
XXXX | xxx3 | Foreign Language I | 3 |
HPED | xxx1 | Physical Education Elective | 1 |
PHYS | 1064 | Physics for Engr & Science I | 4 |
CHEM | 3514 | Organic Chemistry I | 4 |
XXXX | xxx3 | Open Elective | 3 |
15 |
Fourth
EDUC | 2163 | Foundations of Education | 3 |
SPCH | 1083 | Effective Speaking | 3 |
XXXX | xxx3 | Foreign Language II | 3 |
PHYS | 2064 | Physics for Engr & Sci II | 4 |
CHEM | 4524 | Organic Chemistry II | 4 |
17 |
ENGLISH CONCENTRATION
First
COMP | 1503 | Freshman Composition | 3 |
PSYC | 1013 | General Psychology | 3 |
MATH | xxx3 | Math Elective | 3 |
HIST | xxx3 | Gen Ed Elective (American History) | 3 |
XXXX | xxx3 | Foreign Language I | 3 |
HPED | xxx1 | Physical Education Elective | 1 |
16 |
Second
PSYC | 2033 | Adolescent Development | 3 |
LITR | 2603 | Introduction to Literature | 3 |
XXXX | xxx4 | General Education Elective (Natural Science) w/lab | 4 |
GLST | 2113 | Global Perspectives:Spcl Topic | 3 |
XXXX | xxx3 | Foreign Language II | 3 |
16 |
Third
COMP | 3503 | Advanced Composition | 3 |
XXXX | xxx3 | General Education Elective (Western Civilization) | 3 |
LITR | 3333 | Survey of British Literature I | 3 |
FNAT | xxx3 | Fine Arts Elective | 3 |
LITR | 2343 | Children's Literature | 3 |
15 |
Fourth
EDUC | 2163 | Foundations of Education | 3 |
SPCH | 1083 | Effective Speaking | 3 |
LITR | 3233 | Survey of American Lit I | 3 |
XXXX | xxx3 | Open Elective | 3 |
XXXX | xxx3 | Liberal Arts Elective | 3 |
15 |
MATH CONCENTRATION
First
COMP | 1503 | Freshman Composition | 3 |
PSYC | 1013 | General Psychology | 3 |
MATH | 1054 | Precalculus | 4 |
HIST | xxx3 | General Education Elective (American History) | 3 |
XXXX | xxx3 | Foreign Language I | 3 |
HPED | xxx1 | Physical Education Elective | 1 |
17 |
Second
PSYC | 2033 | Adolescent Development | 3 |
GLST | 2113 | Global Perspectives:Spcl Topic | 3 |
XXXX | xxx4 | General Education Elective (Natural Science) | 4 |
MATH | 1084 | Calculus I | 4 |
XXXX | xxx3 | Foreign Language II | 3 |
17 |
Third
MATH | xxx3 | Math Elective | 3 |
LITR | 2343 | Children's Literature | 3 |
OR | |||
LITR | 2603 | Intro to Literature | 3 |
MATH | 2094 | Calculus II | 4 |
MATH | 3003 | Linear Algebra | 3 |
13 |
Fourth
EDUC | 2163 | Foundations of Education | 3 |
SPCH | 1083 | Effective Speaking | 3 |
MATH | 6104 | Multivariate & Vector Calculus | 4 |
MATH | 2124 | Statistical Methods & Analysis | 4 |
XXXX | xxx3 | Liberal Arts Elective | 3 |
17 |
PHYSICS CONCENTRATION
First
COMP | 1503 | Freshman Composition | 3 |
PSYC | 1013 | General Psychology | 3 |
MATH | 1084 | Calculus I | 4 |
GLST | 2113 | Global Perspectives:Spcl Topic | 3 |
XXXX | xxx3 | Foreign Language I | 3 |
16 |
Second
PSYC | 2033 | Adolescent Development | 3 |
LITR | 2343 | Children's Literature | 3 |
OR | |||
LITR | 2603 | Introduction to Literature | 3 |
PHYS | 1064 | Physics for Engr & Science I | 4 |
MATH | 2094 | Calculus II | 4 |
XXXX | xxx3 | Foreign Language II | 3 |
17 |
Third
CHEM | 1984 | Chemical Principles I | 4 |
CISY | 1113 | Computer Programming I | 3 |
MATH | 6114 | Differential Equations | 4 |
PHYS | 2064 | Physics for Engr & Sci II | 4 |
15 |
Fourth
EDUC | 2163 | Foundations of Education | 3 |
SPCH | 1083 | Effective Speaking | 3 |
MATH | 6104 | Multivariate & Vector Calculus | 4 |
CHEM | 2984 | Chemical Principles II | 4 |
HPED | xxx1 | Physical Education Elective | 1 |
15 |